Bitumen Drums
Product Description
Specification
Specification | Result | Standard Range | | Test Method |
Min | Max | |||
Penetration @ 25 C, 0.1 mm | 65 | | | ASTM D5 |
Softening point (R& R) C | 50.6 | | | ASTM D36 |
Ductility @ 250C,5M/min,cm | >100 | | | ASTM D 113 |
Sport test,Naphta | NEG | | | AASHTO T102 |
Flash point C | 308 | | | ASTM D92 |
Solubility in Tce, % WT | 99.9 | | | ASTM D2042 |
Density @ 25 C kg/m3 | 1012.4 | | | ASTM D70 |
Loss on heating WT% | 0.007 | | | ASTM D 6 |
Drop in penetration after heating % | 6.92 | | | ASTM D6& D5 |
Related Products
Contact Us
No. 52-D, 'Samrat', Office No:6, Ground Floor, Sir M. V. Road, Opposite Vishal Hall, Andheri (E), Mumbai, Maharashtra, 400069, India
Phone :26838518