MM Agency Chem. Bag
Price And Quantity
- 1000
- , Kilograms/Kilograms
Product Description
Specification
SiO2 | % | 76.00 |
AL20. | % | 13.0 |
Fe203 | % | 0.99 |
CaO | % | 1.15 |
MgO | % | 1.40 |
Na2O | % | 0.70 |
K20 | % | 1.45 |
TiO2 | % | 0.11 |
LOI | % | 4.67 |
Physical Properties:
Montmorilonite | % | B0-85 |
Grit Content | % | 1 Max |
Moisture | % | Max 8 |
Swelling | mI2 gr | 10-12 |
Raw Whiteness | % | 90-92 |
Water of Plasticity | % | 65-75 |
L | % | Min 90 |
A | % | 0.45-50 |
B | % | 7-9 |
Size |
| 200 Mesh |
Trade Information
- 10-15 Days
Related Products
Contact Us
No. 52-D, 'Samrat', Office No:6, Ground Floor, Sir M. V. Road, Opposite Vishal Hall, Andheri (E), Mumbai, Maharashtra, 400069, India
Phone :+918045800071