Xingfa Sodium Tripolyphosphate
Price And Quantity
- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 76 INR
Product Description
Technical specification
CERTIFICATE ITEMS | STANDARD | RESULT |
Assay (NA5P3O10)% | 94.0 min | 94.9 |
P2O5% | 57.0 min | 57.1 |
Water insoluble substances% | 0.10 max | 0.02 |
PH (1%) solution) | 9.2-10.0 | 9.8 |
Bulk Density | 0.75-0.85 | 0.84 |
Phase I | 20-40 | 36 |
Iron (as Fe) ppm | 100 max | 60 |
Whiteness% | 90 min | 92 |
Packing Size : 570 KGS. |
Trade Information
- 10-15 Days
Related Products
Contact Us